2.5 Tonne Hydraulic Hand Pallet Truck
- Key Features:
- Precision Engineering for Optimal Performance
- Ergonomic Design for Operator Comfort
- Customization to Meet Your Unique Needs
- Safety First, Always: hand pallet trucks come equipped with reliable braking systems and robust construction, ensuring a secure material handling experience for your team.
- Note: All dimensions and specification indicated above are subject to a variation of 15% without notice.
Product Overview
Technical Specifications:
| Model | HPT 2500 | HPT 2500W | HPT 2500NT | ||
|---|---|---|---|---|---|
| Load Capacity | – | kg | 2500 | 2500 | 2500 |
| Fork length | (L2) | mm | 1150 | 1150 | 1150 |
| Fork Width | (B1) | mm | 160 | 160 | 160 |
| Outside Fork Spread | (B) | mm | 550 | 680 | 550 |
| Inside Fork Spread | (B2) | mm | 230 | 360 | 230 |
| Maximum Fork Height | (H2) | mm | 200 | 205 | 200 |
| Lift | (H3) | mm | 115 | 120 | 115 |
| Lowered Fork Height | (H1) | mm | 85 | 85 | 85 |
| Head Length | (L1) | mm | 415 | 415 | 415 |
| Overall Length | (L) | mm | 1540 | 1540 | 1540 |
| Overall Height | (H) | mm | 1220 | 1220 | 1220 |
| Truck Weight | – | kg | 66 | 66 | 66 |
| Steering Wheels (Diameter X Width) | – | mm | Ø180 X 50 | Ø180 X 50 | Ø170 X 50 |
| Load Wheel (Diameter X Width) | – | mm | Ø80 X 70 | Ø80 X 70 | Ø80 X 70 |
| Load Wheel Type | – | – | Tandem, Polyurethane | Tandem, Polyurethane | Tandem, Nylon |
| Drive Wheel Type | – | – | Polyurethane | Polyurethane | Nylon |
| Colour | – | – | Yellow | Yellow | Yellow |

