Continuous Band Sealing Machine with Nitrogen Flushing
Product Overview
Technical Specifications:
| Model | SPCS 900 NFM |
|---|---|
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 – 10 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Net Weight (Kg) | 32 |
We can undertake all kinds of orders for supply of superior quality of heavy duty band sealing machines that are specially designed for sealing polyethylene & polypropylene bags.
Advantages :
- Easy to operate
- Faster warm up time
- Service and spares available
- Comes with an emergency stop button
- Speed controller



